ΧΡΟΝΟΣ ΩΣ ΤΗΝ ΕΝΑΡΞΗ:
Days
Hours
Minutes

Τρίτη Ιστιοδρομία 2013 – ORC Club

Aegean Regatta 2013 – ORC Club
Race Skyros Start Time 20/08/2013 10:24:00
Distance 82NM Scoring TMF-Offshore

 

PROVISIONAL Results Overall Div 1 Div 2
Bow Yacht Name Sail Numb Finish Finish Time Corr. Time Class Pos Pts Pos Pts Pos Pts Remarks
75 AEOLUS GRE-49652 OK +0 21:15:29 10:33:54 Div 1 1 1,00 1 1,00      
51 GIORGIO GRE-1290 OK +0 21:17:14 10:39:31 Div 1 2 2,00 2 2,00      
50 NEVERLAND GRE-1194 OK +0 20:32:31 10:58:32 Div 1 3 3,00 3 3,00      
67 SUERTE GRE-1535 OK +0 23:08:08 11:07:51 Div 2 4 4,00     1 1,00  
71 EL VIENTO – GOODYEAR GRE-1508 OK +0 21:46:50 11:08:30 Div 1 5 5,00 4 4,00      
65 DRAGON GRE-1374 OK +0 23:26:01 11:10:39 Div 2 6 6,00     2 2,00  
90 IPSIPILI-AEGEAS YACHTING GRE-1432 OK +0 21:45:59 11:12:14 Div 1 7 7,00 5 5,00      
79 AGIA IRINI GRE-1390 OK +0 23:19:41 11:20:49 Div 2 8 8,00     3 3,00  
60 BANDIT GRE-1517 OK +0 21:00:31 11:23:56 Div 1 9 9,00 6 6,00      
89 TE DEUM GRE-1240 OK +0 21:42:53 11:23:58 Div 1 10 10,00 7 7,00      
74 NEMEA GRE-4949 OK +0 21:57:13 11:25:11 Div 1 11 11,00 8 8,00      
64 ARGO 1 GRE-1577 OK +0 20:56:16 11:26:12 Div 1 12 12,00 9 9,00      
91 AETHRIA III GRE-1299 OK +0 22:13:28 11:46:59 Div 1 13 13,00 10 10,00      
72 AEGLI GRE-1418 OK +0 23:24:13 12:09:02 Div 2 14 14,00     4 4,00  
56 BLUE DOG III GRE-203 OK +0 23:49:55 12:19:55 Div 2 15 15,00     5 5,00  
81 ASSANTE GRE-1073 OK +0 23:35:21 12:27:45 Div 1 16 16,00 11 11,00      
87 CHIMERA GRE-1223 OK +0 23:16:47 12:35:38 Div 1 17 17,00 12 12,00      
73 PRINCESS OF LIMNOS GRE-1434 OK +0 23:19:00 12:36:52 Div 1 18 18,00 13 13,00      
99 SUN FIZZ GRE-1085 OK +0 00:28:21 12:53:20 Div 2 19 19,00     6 6,00  
58 TRINITY GER-4712 OK +0 23:32:41 12:56:28 Div 1 20 20,00 14 14,00      
76 ORION GR-74 OK +0 01:40:52 12:58:47 Div 2 21 21,00     7 7,00  
55 ARMIDA GRE-1627 OK +0 00:07:50 13:01:24 Div 1 22 22,00 15 15,00      
59 DIZZY TOO GRE-1544 OK +0 23:23:29 13:10:33 Div 1 23 23,00 16 16,00      
53 SAMIA GRE-99 OK +0 02:33:12 13:11:21 Div 2 24 24,00     8 8,00  
86 DAS BOOT GRE-1486 OK +0 02:12:39 13:15:49 Div 2 25 25,00     9 9,00  
83 AETHRA GRE-49421 OK +0 01:32:53 13:23:44 Div 2 26 26,00     10 10,00  
63 SWAN GRE-935 OK +0 01:47:29 13:30:49 Div 2 27 27,00     11 11,00  
70 SARAVA GRE-1339 OK +0 02:03:13 13:34:07 Div 2 28 28,00     12 12,00  
77 NAFKRATOUSA GRE-1489 OK +0 02:09:03 13:45:30 Div 2 29 29,00     13 13,00  
85 KALLISTO GRE-1151 OK +0 01:20:03 13:47:03 Div 2 30 30,00     14 14,00  
61 ITHAKI GRE-1382 OK +0 02:23:26 13:59:24 Div 2 31 31,00     15 15,00  
68 SYLVIA GRE-731 OK +0 02:01:46 14:12:26 Div 2 32 32,00     16 16,00  
52 OKYRROI GRE-4950 OK +0 01:00:03 14:32:17 Div 1 33 33,00 17 17,00      
82 ADONIS GRE-49380 OK +0 01:30:46 14:44:17 Div 1 34 34,00 18 18,00      
57 OLYMPIA GRE-13841 OK +0 03:59:46 15:07:51 Div 2 35 35,00     17 17,00  
69 HELIOS AR-01 DNF &nbsp N/A Div 1 36 44,00 19 22,00      
62 ANDROMEDA AR-02 DNF &nbsp N/A Div 2 36 44,00     18 23,00  
66 HECTOR GRE-1252 DNF &nbsp N/A Div 2 36 44,00     18 23,00  
80 LIBERTAD GRE-1599 DNF &nbsp N/A Div 2 36 44,00     18 23,00  
54 MAKEDONIA GRE-1331 DNC &nbsp N/A Div 1 36 44,00 19 22,00      
84 ALKION GRE-1387 DNC &nbsp N/A Div 1 36 44,00 19 22,00      
88 EUPLOIA GRE-1082 DNC &nbsp N/A Div 2 36 44,00     18 23,00  
78 PHEVOS GRE-1018 DNC &nbsp N/A Div 2 36 44,00     18 23,00  

ΚΟΙΝΟΠΟΙΗΣΗ

Facebook
X
Threads